Championship
Season pot
$652 →
$935.34 +43.5%
mBTC
3.81892
$348.33 +8.5%
VTI
0.73
$248.31 +24.2%
XAG
3.75
$288.70 +120.4%
Adjustments
| +$25 | Johnny's 3rd Buy-in |
| +$25 | Hutch's 3rd Buy-in |
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points (Best 8) |
Champ Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
| 1 | 304 | 131 | 110 | 616 | 720 | 180 | 370 | 131 | — | — | 2562 | 1,906 | |
| 2 | Dan | 403 | 383 | 412 | 80 | 165 | 116 | 100 | 438 | 345 | 131 | 2393 | 1,793 |
| 3 | Chris | 147 | 294 | 100 | 162 | 103 | — | 335 | 753 | 470 | — | 2364 | 1,774 |
| 4 | 350 | 147 | — | 352 | 147 | 794 | 162 | 116 | 184 | 147 | 2283 | 1,720 | |
| 5 | 103 | 80 | 678 | 116 | — | 482 | 103 | — | 103 | — | 1665 | 1,309 | |
| 6 | Keith T | 627 | 116 | 162 | — | — | 103 | 184 | — | 110 | — | 1302 | 1,067 |
| 7 | — | 100 | — | 161 | 100 | 100 | 537 | 162 | 136 | — | 1296 | 1,063 | |
| 8 | 165 | — | — | — | 518 | — | — | — | — | 346 | 1029 | 885 | |
| 9 | Will | — | — | — | — | 405 | — | — | 313 | — | 243 | 961 | — |
| 10 | Jonny W | — | — | — | — | — | — | — | 476 | — | 386 | 862 | 774 |
| 11 | — | — | 146 | 422 | — | — | 125 | — | 161 | — | 854 | 769 | |
| 12 | 95 | — | 91 | — | — | 573 | — | — | — | 80 | 839 | 759 | |
| 13 | Nehemiah | — | — | 146 | — | — | — | 665 | — | — | — | 811 | 740 |
| 14 | Sergio | — | — | — | — | — | 402 | 165 | 121 | 100 | — | 788 | 725 |
| 15 | — | 673 | — | — | — | — | — | — | — | 103 | 776 | 717 | |
| 16 | Evan | — | — | — | — | 364 | — | — | 148 | 251 | — | 763 | 708 |
| 17 | Brandon | — | — | — | — | — | — | — | — | 746 | — | 746 | 697 |
| 18 | 91 | — | 271 | 91 | — | — | 116 | 100 | — | — | 669 | — | |
| 19 | Jason | — | — | — | — | — | — | — | — | — | 640 | 640 | 626 |
| 20 | Hutch | — | 340 | — | — | — | — | — | 110 | — | — | 450 | 500 |
| 21 | Logan | 131 | — | — | — | 184 | 91 | — | — | — | — | 406 | 470 |
| 22 | Tanner K | — | — | — | — | — | — | — | — | 313 | — | 313 | — |
| 23 | Katie | — | — | — | — | 131 | 147 | — | — | — | — | 278 | — |
| 24 | Brian | — | — | 210 | — | — | — | — | — | — | — | 210 | — |
| 25 | Jacob | — | — | — | — | — | 206 | — | — | — | — | 206 | — |
| 26 | Lindsey | — | — | — | — | 91 | — | — | — | — | 100 | 191 | — |
| 27 | Corey | — | — | — | — | — | 184 | — | — | — | — | 184 | — |
| 28 | Eli | — | — | — | — | — | — | — | — | 177 | — | 177 | — |
| 29 | Tad | — | — | — | 165 | — | — | — | — | — | — | 165 | — |
| 30 | Ethan | 146 | — | — | — | — | — | — | — | — | — | 146 | — |
| T31 | Gideon | — | — | — | — | 131 | — | — | — | — | — | 131 | — |
| T31 | Trevor | — | — | — | — | — | 131 | — | — | — | — | 131 | — |
| T33 | Stephen | — | — | — | — | — | — | 121 | — | — | — | 121 | — |
| T33 | Kyle | — | — | — | — | — | — | — | — | — | 121 | 121 | — |
| 35 | Ryan | — | — | — | — | 110 | — | — | — | — | — | 110 | — |
| T36 | Ben | 100 | — | — | — | — | — | — | — | — | — | 100 | — |
| T36 | Todd C | — | — | — | 100 | — | — | — | — | — | — | 100 | — |
| 38 | David L | — | 91 | — | — | — | — | — | — | — | — | 91 | — |
R1 (March)
| # | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $124 | Keith T* | 627 | Y | |
| 2 $58 | Dan | 403 | Keith T | Y |
| 3 $48 |
|
350 | Daniel | Y |
| 4 $40 |
|
304 | Keith T | Y |
| 5 |
|
165 | Keith T | Y |
| 6 | Chris | 147 | Keith T | Y |
| 7 | Logan | 131 | Dan | Y |
| 8 | Ethan* | 146 | Patrick | |
| 9 |
|
103 | Patrick | Y |
| 10 |
|
91 | Daniel | Y |
| 11 $5 |
|
95 | Patrick | Y |
| 12 | Ben | 100 | Adam T |
* free entry
R2 (April)
R3 (May)
R4 (June)
| # | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $129 |
|
616 | Y | |
| 2 $62 |
|
422 | Patrick | |
| 3 $56 |
|
352 | Patrick | Y |
| 4 | Tad* | 165 | Patrick | Y |
| 5 $5 | Chris | 162 | Daniel | Y |
| 6 $10 |
|
161 | Chris | Y |
| 7 |
|
116 | Rocky | Y |
| 8 | Todd C 2 | 103 | Daniel | Y |
| 9 |
|
91 | Daniel | Y |
| 10 | Dan | 80 | Patrick | Y |
| 11 | Todd C* | 100 | Rocky |
* free entry
R5 (July)
| # | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $135 |
|
720 | Y | |
| 2 $78 |
|
518 | Patrick | Y |
| 3 $50 | Will* | 405 | Marit | Y |
| 4 $35 | Evan* | 364 | Patrick | |
| 5 $20 |
|
266 | Patrick | Y |
| 6 | Logan | 184 | Evan | Y |
| 7 | Dan | 165 | Will | Y |
| 8 |
|
147 | Rocky 2 | Y |
| 9 | Katie | 131 | Rocky 2 | Y |
| 10 $5 | Gideon | 131 | Marit | Y |
| 11 | Chris | 103 | Rocky 2 | Y |
| 12 | Lindsey | 91 | Rocky 2 | Y |
| 13 | Ryan* | 110 | Marit | |
| 14 |
|
100 | Gideon |
* free entry
R6 (August)
| # | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $148 |
|
794 | Y | |
| 2 $86 |
|
573 | Daniel | Y |
| 3 $66 |
|
482 | Adam T | Y |
| 4 $49 | Sergio* | 402 | Adam T | Y |
| 5 $5 |
|
244 | Al | Y |
| 6 | Jacob* | 206 | Adam T | Y |
| 7 | Corey | 184 | Daniel | Y |
| 8 $5 |
|
180 | Sergio | Y |
| 9 | Katie | 147 | Sergio | Y |
| 10 | Trevor* | 131 | Sergio | Y |
| 11 | Dan | 116 | Al | Y |
| 12 | Keith T | 103 | Rocky 3 | Y |
| 13 | Logan | 91 | Patrick | Y |
| 14 |
|
110 | Al | |
| 15 |
|
100 | Daniel |
* free entry
R7 (September)
| # | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $127 | Nehemiah | 665 | Y | |
| 2 $84 |
|
537 | Nehemiah | |
| 3 $47 |
|
370 | Nehemiah | Y |
| 4 $33 | Chris | 335 | Nehemiah | |
| 5 | Keith T | 184 | Rocky | Y |
| 6 | Sergio | 165 | Rocky | Y |
| 7 $5 |
|
162 | Rocky | Y |
| 8 | Dan 2 | 161 | Rocky | |
| 9 |
|
116 | Rocky | Y |
| 10 |
|
103 | Patrick | Y |
| 11 | Stephen* | 121 | Chris | |
| 12 $5 |
|
125 | Daniel | |
| 13 | Dan | 100 | Alvin |
* free entry
R8 (October)
| # | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $146 | Chris | 753 | Y | |
| 2 $64 | Jonny W* | 476 | Chris | Y |
| 3 $51 | Dan | 438 | Chris | |
| 4 $28 | Will | 313 | Dan | Y |
| 5 $30 |
|
296 | Chris | Y |
| 6 | Hutch 2 | 214 | Chris | |
| 7 | Sergio 2 | 165 | Chris | Y |
| 8 $5 |
|
162 | Richard 2 | Y |
| 9 |
|
131 | Chris | Y |
| 10 |
|
116 | Richard 2 | Y |
| 11 $5 | Evan | 148 | Chris | |
| 12 | Sergio | 121 | Rocky | |
| 13 | Hutch | 110 | Evan | |
| 14 |
|
100 | Dan |
* free entry
R9 (November)
| # | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $122 | Brandon* | 746 | ||
| 2 $69 | Sergio 2 | 522 | Brandon | Y |
| 3 $62 | Chris | 470 | Brandon | Y |
| 4 $30 | Dan | 345 | Chris | Y |
| 5 $18 | Tanner K* | 313 | Brandon | |
| 6 $5 | Evan | 251 | Dan | |
| 7 |
|
184 | Chris | Y |
| 8 | Keith T 2 | 165 | Chris | Y |
| 9 | Eli* | 177 | Chris | |
| 10 |
|
161 | Brandon | |
| 11 |
|
116 | Sergio 2 | Y |
| 12 |
|
103 | Evan | Y |
| 13 $5 |
|
136 | Sergio 2 | |
| 14 | Keith T | 110 | Chris | |
| 15 | Sergio | 100 | Rocky |
* free entry



