Championship
| Place | Player |
|---|---|
| 1 | Adam T Bubble Boy |
| 2 | Evan Most Improved ↑13 |
| 3 | Dan |
| 4 | Johnny |
| 5 |
|
| 6 |
|
| 7 |
|
| 8 | Denny |
| 9 | Jason |
| 10 | Marit |
| 11 | Logan |
| 12 | Keith T |
| 13 | Sergio |
| 14 | Nehemiah |
| 15 | Alvin |
| 16 | Chris |
| 17 | Hutch |
| 18 | Brandon |
| 19 | Rocky Least Improved ↓13 Consolation |
Season pot
$737 →
$935.34 +26.9%
mBTC
3.81892
$348.33 -2.2%
VTI
0.73
$248.31 +8.0%
XAG
3.75
$288.70 +91.2%
Adjustments
| Johnny's 3rd Buy-in | +$25 |
| Hutch's 3rd Buy-in | +$25 |
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points (Best 8) |
Champ Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
| 1 | 301 | 131 | 110 | 601 | 702 | 180 | 367 | 131 | — | — | 2523 | 1,897 | |
| 2 | Dan | 394 | 383 | 412 | 80 | 165 | 116 | 100 | 435 | 342 | 131 | 2378 | 1,799 |
| 3 | Chris | 147 | 294 | 100 | 162 | 103 | — | 332 | 747 | 464 | — | 2349 | 1,780 |
| 4 | 344 | 147 | — | 346 | 147 | 776 | 162 | 116 | 184 | 147 | 2253 | 1,715 | |
| 5 | 103 | 80 | 678 | 116 | — | 473 | 103 | — | 103 | — | 1656 | 1,314 | |
| 6 | Rocky | — | 100 | — | 161 | 100 | 100 | 531 | 162 | 136 | — | 1290 | 1,068 |
| 7 | Keith T | 600 | 116 | 162 | — | — | 103 | 184 | — | 110 | — | 1275 | 1,057 |
| 8 | Marit | 165 | — | — | — | 506 | — | — | — | — | 346 | 1017 | 884 |
| 9 | Will | — | — | — | — | 396 | — | — | 310 | — | 243 | 949 | — |
| 10 | Johnny | — | — | — | — | — | — | — | 473 | — | 383 | 856 | 776 |
| 11 | Alvin | — | — | 146 | 413 | — | — | 125 | — | 161 | — | 845 | 768 |
| 12 | Adam T | 95 | — | 91 | — | — | 561 | — | — | — | 80 | 827 | 756 |
| 13 | Nehemiah | — | — | 146 | — | — | — | 662 | — | — | — | 808 | 743 |
| 14 | Sergio | — | — | — | — | — | 396 | 165 | 121 | 100 | — | 782 | 726 |
| 15 | Denny | — | 673 | — | — | — | — | — | — | — | 103 | 776 | 722 |
| 16 | Evan | — | — | — | — | 358 | — | — | 148 | 251 | — | 757 | 709 |
| 17 | Brandon | — | — | — | — | — | — | — | — | 725 | — | 725 | 688 |
| 18 | 91 | — | 271 | 91 | — | — | 116 | 100 | — | — | 669 | — | |
| 19 | Jason | — | — | — | — | — | — | — | — | — | 628 | 628 | 622 |
| 20 | Hutch | — | 340 | — | — | — | — | — | 110 | — | — | 450 | 503 |
| 21 | Logan | 131 | — | — | — | 184 | 91 | — | — | — | — | 406 | 473 |
| 22 | Tanner | — | — | — | — | — | — | — | — | 310 | — | 310 | — |
| 23 | Katie | — | — | — | — | 131 | 147 | — | — | — | — | 278 | — |
| 24 | Brian | — | — | 210 | — | — | — | — | — | — | — | 210 | — |
| 25 | Jacob | — | — | — | — | — | 206 | — | — | — | — | 206 | — |
| 26 | Lindsey | — | — | — | — | 91 | — | — | — | — | 100 | 191 | — |
| 27 | Corey | — | — | — | — | — | 184 | — | — | — | — | 184 | — |
| 28 | Eli | — | — | — | — | — | — | — | — | 177 | — | 177 | — |
| 29 | Tad | — | — | — | 165 | — | — | — | — | — | — | 165 | — |
| 30 | Ethan | 146 | — | — | — | — | — | — | — | — | — | 146 | — |
| T31 | Gideon | — | — | — | — | 131 | — | — | — | — | — | 131 | — |
| T31 | Trevor | — | — | — | — | — | 131 | — | — | — | — | 131 | — |
| T33 | Stephen | — | — | — | — | — | — | 121 | — | — | — | 121 | — |
| T33 | Kyle | — | — | — | — | — | — | — | — | — | 121 | 121 | — |
| 35 | Ryan | — | — | — | — | 110 | — | — | — | — | — | 110 | — |
| T36 | Ben | 100 | — | — | — | — | — | — | — | — | — | 100 | — |
| T36 | Todd | — | — | — | 100 | — | — | — | — | — | — | 100 | — |
| 38 | David L | — | 91 | — | — | — | — | — | — | — | — | 91 | — |
R1 (March)
Invested:
$65 →
0.75496 mBTC → $68.86 +5.9%
| Place | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $115 | Keith T* | 600 | Y | |
| 2 $55 | Dan | 394 | Keith T | Y |
| 3 $46 |
|
344 | Daniel | Y |
| 4 $39 |
|
301 | Keith T | Y |
| 5 | Marit | 165 | Keith T | Y |
| 6 | Chris | 147 | Keith T | Y |
| 7 | Logan | 131 | Dan | Y |
| 8 | Ethan* | 146 | Patrick | |
| 9 |
|
103 | Patrick | Y |
| 10 |
|
91 | Daniel | Y |
| 11 $5 | Adam T | 95 | Patrick | Y |
| 12 | Ben | 100 | Adam T |
* free entry
R2 (April)
Invested:
$73 →
0.8615 mBTC → $78.58 +7.6%
| Place | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $148 | Denny | 673 | Y | |
| 2 $59 | Dan | 383 | Denny | Y |
| 3 $42 | Hutch | 340 | Denny | |
| 4 $43 | Chris | 294 | Denny | Y |
| 5 |
|
147 | Denny | Y |
| 6 |
|
131 | Denny | Y |
| 7 | Keith T | 116 | Denny | Y |
| 8 | Rocky 2 | 103 | Chris | Y |
| 9 | David L | 91 | Denny | Y |
| 10 |
|
80 | Chris | Y |
| 11 | Rocky | 100 | Chris |
R3 (May)
Invested:
$76 →
0.72588 mBTC → $66.21 -12.9%
| Place | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $141 |
|
678 | Y | |
| 2 $61 | Dan | 412 | simplyAl | Y |
| 3 $58 |
|
380 | simplyAl | Y |
| 4 $29 |
|
271 | simplyAl | Y |
| 5 $5 | Brian | 210 | simplyAl | |
| 6 $5 | Keith T | 162 | Patrick 2 | Y |
| 7 $5 | Nehemiah | 146 | Patrick 2 | Y |
| 8 | Alvin | 146 | Nehemiah | |
| 9 | Chris 2 | 103 | Patrick 2 | Y |
| 10 | Adam T | 91 | Keith T | Y |
| 11 |
|
110 | simplyAl | |
| 12 | Chris | 100 | Brian |
R4 (June)
Invested:
$63 →
0.21 VTI → $71.43 +13.4%
| Place | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $124 |
|
601 | Y | |
| 2 $59 | Alvin | 413 | Patrick | |
| 3 $54 |
|
346 | Patrick | Y |
| 4 | Tad* | 165 | Patrick | Y |
| 5 $5 | Chris | 162 | Daniel | Y |
| 6 $10 | Rocky | 161 | Chris | Y |
| 7 |
|
116 | Rocky | Y |
| 8 | Todd 2 | 103 | Daniel | Y |
| 9 |
|
91 | Daniel | Y |
| 10 | Dan | 80 | Patrick | Y |
| 11 | Todd* | 100 | Rocky |
* free entry
R5 (July)
Invested:
$77 →
2.01 XAG → $154.74 +101.0%
| Place | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $129 |
|
702 | Y | |
| 2 $74 | Marit | 506 | Patrick | Y |
| 3 $47 | Will* | 396 | Marit | Y |
| 4 $33 | Evan* | 358 | Patrick | |
| 5 $20 | Rocky 2 | 266 | Patrick | Y |
| 6 | Logan | 184 | Evan | Y |
| 7 | Dan | 165 | Will | Y |
| 8 |
|
147 | Rocky 2 | Y |
| 9 | Katie | 131 | Rocky 2 | Y |
| 10 $5 | Gideon | 131 | Marit | Y |
| 11 | Chris | 103 | Rocky 2 | Y |
| 12 | Lindsey | 91 | Rocky 2 | Y |
| 13 | Ryan* | 110 | Marit | |
| 14 | Rocky | 100 | Gideon |
* free entry
R6 (August)
Invested:
$86 →
0.27 VTI → $91.84 +6.8%
| Place | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $142 |
|
776 | Y | |
| 2 $82 | Adam T | 561 | Daniel | Y |
| 3 $63 |
|
473 | Adam T | Y |
| 4 $47 | Sergio* | 396 | Adam T | Y |
| 5 $5 | Rocky 3 | 244 | simplyAl | Y |
| 6 | Jacob* | 206 | Adam T | Y |
| 7 | Corey | 184 | Daniel | Y |
| 8 $5 |
|
180 | Sergio | Y |
| 9 | Katie | 147 | Sergio | Y |
| 10 | Trevor* | 131 | Sergio | Y |
| 11 | Dan | 116 | simplyAl | Y |
| 12 | Keith T | 103 | Rocky 3 | Y |
| 13 | Logan | 91 | Patrick | Y |
| 14 | Rocky 2 | 110 | simplyAl | |
| 15 | Rocky | 100 | Daniel |
* free entry
R7 (September)
Invested:
$74 →
1.74 XAG → $133.96 +81.0%
| Place | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $126 | Nehemiah | 662 | Y | |
| 2 $82 | Rocky | 531 | Nehemiah | |
| 3 $46 |
|
367 | Nehemiah | Y |
| 4 $32 | Chris | 332 | Nehemiah | |
| 5 | Keith T | 184 | Rocky | Y |
| 6 | Sergio | 165 | Rocky | Y |
| 7 $5 |
|
162 | Rocky | Y |
| 8 | Dan 2 | 161 | Rocky | |
| 9 |
|
116 | Rocky | Y |
| 10 |
|
103 | Patrick | Y |
| 11 | Stephen* | 121 | Chris | |
| 12 $5 | Alvin | 125 | Daniel | |
| 13 | Dan | 100 | Alvin |
* free entry
R8 (October)
Invested:
$81 →
0.25 VTI → $85.04 +5.0%
| Place | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $144 | Chris | 747 | Y | |
| 2 $63 | Johnny* | 473 | Chris | Y |
| 3 $50 | Dan | 435 | Chris | |
| 4 $27 | Will | 310 | Dan | Y |
| 5 $30 |
|
296 | Chris | Y |
| 6 | Hutch 2 | 214 | Chris | |
| 7 | Sergio 2 | 165 | Chris | Y |
| 8 $5 | Rocky | 162 | Richard 2 | Y |
| 9 |
|
131 | Chris | Y |
| 10 |
|
116 | Richard 2 | Y |
| 11 $5 | Evan | 148 | Chris | |
| 12 | Sergio | 121 | Rocky | |
| 13 | Hutch | 110 | Evan | |
| 14 |
|
100 | Dan |
* free entry
R9 (November)
Invested:
$74 →
0.7235 mBTC → $65.99 -10.8%
| Place | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $115 | Brandon* | 725 | ||
| 2 $65 | Sergio 2 | 510 | Brandon | Y |
| 3 $60 | Chris | 464 | Brandon | Y |
| 4 $29 | Dan | 342 | Chris | Y |
| 5 $17 | Tanner* | 310 | Brandon | |
| 6 $5 | Evan | 251 | Dan | |
| 7 |
|
184 | Chris | Y |
| 8 | Keith T 2 | 165 | Chris | Y |
| 9 | Eli* | 177 | Chris | |
| 10 | Alvin | 161 | Brandon | |
| 11 | Rocky 2 | 116 | Sergio 2 | Y |
| 12 |
|
103 | Evan | Y |
| 13 $5 | Rocky | 136 | Sergio 2 | |
| 14 | Keith T | 110 | Chris | |
| 15 | Sergio | 100 | Rocky |
* free entry
R10 (December)
Invested:
$68 →
0.75308 mBTC → $68.69 +1.0%
| Place | Player | Points | KO by | AO |
|---|---|---|---|---|
| 1 $133 | Jason* | 628 | Y | |
| 2 $59 | Johnny | 383 | Jason | Y |
| 3 $54 | Marit | 346 | Jason | Y |
| 4 $26 | Will | 243 | Jason | Y |
| 5 |
|
147 | Jason | Y |
| 6 | Dan | 131 | Jason | Y |
| 7 | Lindsey 2 | 116 | Jason | Y |
| 8 | Denny | 103 | Marit | Y |
| 9 | Kyle | 121 | Marit | |
| 10 | Adam T | 80 | Marit | Y |
| 11 | Lindsey | 100 | Johnny |
* free entry