Season pot
$484 →
$441.99 -8.7%
mBTC
4.14686
$262.36 -6.3%
XAG
1.40515
$89.63 -21.4%
VTI
0.23574
$90.00 +0.0%
Adjustments
| +$28 | From Nathan — R2 (April) |
Championship Payouts
1st
$131
2nd
$79
3rd
$59
4th
$47
5th
$43
6th
$39
Leaderboard Payouts
1st
$17
2nd
$8
3rd
$6
4th
$5
5th
$4
6th
$4
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points (Best 8) |
Champ Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
| 1 | 100 | 161 | 1056 | 765 | 133 | 376 | — | — | — | 2591 | 2,445K | ||
| 2 | Dan | 603 | 403 | 195 | — | 432 | 423 | — | — | — | 2056 | 1,960K | |
| 3 | 146 | 350 | 146 | 100 | 365 | 603 | — | — | — | 1710 | 1,647K | ||
| 4 | — | — | 314 | 384 | 603 | — | — | — | — | 1301 | 1,277K | ||
| 5 | 485 | 519 | 100 | 121 | -200 | — | — | — | — | 1225 | 1,208K | ||
| 6 | Keith T | 352 | — | 709 | — | — | 161 | — | — | — | 1222 | 1,206K | |
| 7 | Jason | — | 177 | 829 | 195 | — | — | — | — | — | 1201 | 1,187K | |
| 8 | Lindsey | — | — | 621 | 329 | — | — | — | — | — | 950 | 960K | |
| 9 | — | — | 568 | — | 146 | 195 | — | — | — | 909 | 923K | ||
| 10 | — | — | 515 | 214 | — | 110 | — | — | — | 839 | 859K | ||
| 11 | — | — | 177 | 545 | 110 | — | — | — | — | 832 | 853K | ||
| 12 | — | — | — | 161 | — | 497 | — | — | — | 658 | 695K | ||
| 13 | Sergio | 110 | — | 236 | — | — | 121 | — | — | — | 467 | 523K | |
| 14 | Nehemiah | — | — | 285 | — | — | 177 | — | — | — | 462 | 518K | |
| 15 | Evan | 314 | 100 | — | — | — | — | — | — | — | 414 | 475K | |
| 16 | 405 | — | — | — | — | — | — | — | — | 405 | — | ||
| 17 | Chris | 161 | — | — | 110 | 121 | — | — | — | — | 392 | 455K | |
| 18 | — | — | 110 | — | — | 236 | — | — | — | 346 | 413K | ||
| 19 | Joe P | — | — | 345 | — | — | — | — | — | — | 345 | — | |
| 20 | Alex C | 133 | 195 | — | — | — | — | — | — | — | 328 | 397K | |
| 21 | Nathan | — | 298 | — | — | — | — | — | — | — | 298 | — | |
| 22 | Pat | — | — | 259 | — | — | — | — | — | — | 259 | — | |
| T23 | Nick | 214 | — | — | — | — | — | — | — | — | 214 | — | |
| T23 | Trevor | — | — | 214 | — | — | — | — | — | — | 214 | — | |
| T23 | Tad | — | — | — | — | — | 214 | — | — | — | 214 | — | |
| 26 | Jonny W | 177 | — | — | — | — | — | — | — | — | 177 | — | |
| T27 | Caleb | — | 133 | — | — | — | — | — | — | — | 133 | — | |
| T27 | Josh | — | — | 133 | — | — | — | — | — | — | 133 | — | |
| T29 | Alex P | 121 | — | — | — | — | — | — | — | — | 121 | — | |
| T29 | Jayden | — | 121 | — | — | — | — | — | — | — | 121 | — | |
| 31 | Ashton | — | 110 | — | — | — | — | — | — | — | 110 | — | |
| 32 | Gideon | — | — | — | — | — | 100 | — | — | — | 100 | — |
R1 (March)
| # | Player | Points |
|---|---|---|
| 1 $86 | Dan | 603 |
| 2 $57 |
|
485 |
| 3 $40 |
|
405 |
| 4 $31 | Keith T | 352 |
| 5 $26 | Evan | 314 |
| 6 | Nick* | 214 |
| 7 |
|
195 |
| 8 | Jonny W | 177 |
| 9 | Chris | 161 |
| 10 |
|
146 |
| 11 | Alex C* | 133 |
| 12 | Alex P* | 121 |
| 13 | Sergio | 110 |
| 14 |
|
100 |
* free entry
R2 (April)
| # | Player | Points |
|---|---|---|
| 1 $78 |
|
519 |
| 2 $48 | Dan | 403 |
| 3 $38 |
|
350 |
| 4 $28 | Nathan* | 298 |
| 5 | Alex C | 195 |
| 6 | Jason | 177 |
| 7 |
|
161 |
| 8 | Evan 2 | 146 |
| 9 | Caleb* | 133 |
| 10 | Jayden* | 121 |
| 11 | Ashton* | 110 |
| 12 | Evan | 100 |
* free entry
R3 (May)
| # | Player | Points |
|---|---|---|
| 1 $148 |
|
1056 |
| 2 $91 | Jason | 829 |
| 3 $68 | Keith T | 709 |
| 4 $54 | Lindsey | 621 |
| 5 $50 |
|
568 |
| 6 $45 |
|
515 |
| 7 | Joe P* | 345 |
| 8 |
|
314 |
| 9 | Nehemiah | 285 |
| 10 | Pat | 259 |
| 11 | Sergio | 236 |
| 12 | Trevor | 214 |
| 13 | Dan | 195 |
| 14 |
|
177 |
| 15 |
|
161 |
| 16 |
|
146 |
| 17 | Josh | 133 |
| 18 |
|
121 |
| 19 |
|
110 |
| 20 |
|
100 |
* free entry
R4 (June)
| # | Player | Points | KO by |
|---|---|---|---|
| 1 $140 |
|
765 | |
| 2 $77 |
|
545 | Daniel |
| 3 $33 |
|
384 | Denny |
| 4 $55 | Chris 3 | 424 | Daniel |
| 5 $31 | Lindsey | 329 | Denny |
| 6 |
|
214 | Chris 3 |
| 7 | Jason | 195 | Daniel |
| 8 |
|
177 | Lindsey |
| 9 |
|
161 | Chris 3 |
| 10 |
|
146 | Chris 3 |
| 11 | Chris 2 | 133 | Denny |
| 12 |
|
121 | Daniel |
| 13 | Chris | 110 | Daniel |
| 14 |
|
100 | Daniel |
R5 (July)
| # | Player | Bullets | Points |
|---|---|---|---|
| 1 $136 |
|
1 | 603 |
| 2 $85 | Dan | 1 | 432 |
| 3 $68 |
|
1 | 365 |
| 4 $51 | Luke F Guest | 1 | — |
| 5 |
|
1 | 146 |
| 6 | Nathaniel Guest | 3 | — |
| 7 |
|
1 | 133 |
| 8 | Chris | 1 | 121 |
| 9 |
|
1 | 110 |
| 10 |
|
5 | -200 |
| 11 | Alex S Guest | 1 | — |



