Season pot
$394 →
$346.76 -12.0%
mBTC
3.20645
$202.86 -7.8%
XAG
1.40515
$83.90 -26.4%
USD
60
$60 +0.0%
Adjustments
| +$28 | From Nathan — R2 (April) |
Championship Payouts
1st
$111
2nd
$75
3rd
$53
4th
$40
5th
$34
Leaderboard Payouts
1st
$13
2nd
$6
3rd
$5
4th
$4
5th
$3
6th
$3
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points (Best 8) |
Champ Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
| 1 | 100 | 161 | 1056 | 765 | 133 | — | — | — | — | 2215 | 2,170K | ||
| 2 | Dan | 603 | 403 | 195 | — | 432 | — | — | — | — | 1633 | 1,626K | |
| 3 | — | — | 314 | 384 | 603 | — | — | — | — | 1301 | 1,316K | ||
| 4 | 485 | 519 | 100 | 121 | -200 | — | — | — | — | 1225 | 1,245K | ||
| 5 | Jason | — | 177 | 829 | 195 | — | — | — | — | — | 1201 | 1,222K | |
| 6 | 146 | 350 | 146 | 100 | 365 | — | — | — | — | 1107 | 1,134K | ||
| 7 | Keith T | 352 | — | 709 | — | — | — | — | — | — | 1061 | 1,091K | |
| 8 | Lindsey | — | — | 621 | 329 | — | — | — | — | — | 950 | 988K | |
| 9 | — | — | 177 | 545 | 110 | — | — | — | — | 832 | 877K | ||
| 10 | — | — | 515 | 214 | — | — | — | — | — | 729 | 781K | ||
| 11 | Alvin | — | — | 568 | — | 146 | — | — | — | — | 714 | 767K | |
| 12 | Evan | 314 | 100 | — | — | — | — | — | — | — | 414 | 487K | |
| 13 | 405 | — | — | — | — | — | — | — | — | 405 | — | ||
| 14 | Chris | 161 | — | — | 110 | 121 | — | — | — | — | 392 | 466K | |
| 15 | Sergio | 110 | — | 236 | — | — | — | — | — | — | 346 | 423K | |
| 16 | Joe P | — | — | 345 | — | — | — | — | — | — | 345 | — | |
| 17 | Alex C | 133 | 195 | — | — | — | — | — | — | — | 328 | 406K | |
| 18 | Nathan | — | 298 | — | — | — | — | — | — | — | 298 | — | |
| 19 | Nehemiah | — | — | 285 | — | — | — | — | — | — | 285 | — | |
| 20 | Pat | — | — | 259 | — | — | — | — | — | — | 259 | — | |
| T21 | Nick | 214 | — | — | — | — | — | — | — | — | 214 | — | |
| T21 | Trevor | — | — | 214 | — | — | — | — | — | — | 214 | — | |
| 23 | Jonny W | 177 | — | — | — | — | — | — | — | — | 177 | — | |
| 24 | — | — | — | 161 | — | — | — | — | — | 161 | — | ||
| T25 | Caleb | — | 133 | — | — | — | — | — | — | — | 133 | — | |
| T25 | Josh | — | — | 133 | — | — | — | — | — | — | 133 | — | |
| T27 | Alex P | 121 | — | — | — | — | — | — | — | — | 121 | — | |
| T27 | Jayden | — | 121 | — | — | — | — | — | — | — | 121 | — | |
| T29 | Ashton | — | 110 | — | — | — | — | — | — | — | 110 | — | |
| T29 | — | — | 110 | — | — | — | — | — | — | 110 | — |
R1 (March)
| # | Player | Points |
|---|---|---|
| 1 $86 | Dan | 603 |
| 2 $57 |
|
485 |
| 3 $40 |
|
405 |
| 4 $31 | Keith T | 352 |
| 5 $26 | Evan | 314 |
| 6 | Nick* | 214 |
| 7 |
|
195 |
| 8 | Jonny W | 177 |
| 9 | Chris | 161 |
| 10 |
|
146 |
| 11 | Alex C* | 133 |
| 12 | Alex P* | 121 |
| 13 | Sergio | 110 |
| 14 |
|
100 |
* free entry
R2 (April)
| # | Player | Points |
|---|---|---|
| 1 $78 |
|
519 |
| 2 $48 | Dan | 403 |
| 3 $38 |
|
350 |
| 4 $28 | Nathan* | 298 |
| 5 | Alex C | 195 |
| 6 | Jason | 177 |
| 7 |
|
161 |
| 8 | Evan 2 | 146 |
| 9 | Caleb* | 133 |
| 10 | Jayden* | 121 |
| 11 | Ashton* | 110 |
| 12 | Evan | 100 |
* free entry
R3 (May)
| # | Player | Points |
|---|---|---|
| 1 $148 |
|
1056 |
| 2 $91 | Jason | 829 |
| 3 $68 | Keith T | 709 |
| 4 $54 | Lindsey | 621 |
| 5 $50 | Alvin | 568 |
| 6 $45 |
|
515 |
| 7 | Joe P* | 345 |
| 8 |
|
314 |
| 9 | Nehemiah | 285 |
| 10 | Pat | 259 |
| 11 | Sergio | 236 |
| 12 | Trevor | 214 |
| 13 | Dan | 195 |
| 14 |
|
177 |
| 15 |
|
161 |
| 16 |
|
146 |
| 17 | Josh | 133 |
| 18 |
|
121 |
| 19 |
|
110 |
| 20 |
|
100 |
* free entry
R4 (June)
| # | Player | Points | KO by |
|---|---|---|---|
| 1 $140 |
|
765 | |
| 2 $77 |
|
545 | Daniel |
| 3 $33 |
|
384 | Denny |
| 4 $55 | Chris 3 | 424 | Daniel |
| 5 $31 | Lindsey | 329 | Denny |
| 6 |
|
214 | Chris 3 |
| 7 | Jason | 195 | Daniel |
| 8 |
|
177 | Lindsey |
| 9 |
|
161 | Chris 3 |
| 10 |
|
146 | Chris 3 |
| 11 | Chris 2 | 133 | Denny |
| 12 |
|
121 | Daniel |
| 13 | Chris | 110 | Daniel |
| 14 |
|
100 | Daniel |
R5 (July)
| # | Player | Bullets | Points |
|---|---|---|---|
| 1 $136 |
|
1 | 603 |
| 2 $85 | Dan | 1 | 432 |
| 3 $68 |
|
1 | 365 |
| 4 $51 | Luke F Guest | 1 | — |
| 5 | Alvin | 1 | 146 |
| 6 | Nathaniel Guest | 3 | — |
| 7 |
|
1 | 133 |
| 8 | Chris | 1 | 121 |
| 9 |
|
1 | 110 |
| 10 |
|
5 | -200 |
| 11 | Alex S Guest | 1 | — |



