Season pot
$222 →
$244.52 +10.1%
mBTC
1.50818
$119.91 +11.0%
XAG
1.40515
$124.60 +9.3%
Championship Payouts
1st
$72
2nd
$44
3rd
$33
4th
$26
5th
$24
6th
$22
Leaderboard Payouts
1st
$11
2nd
$4
3rd
$3
4th
$2
5th
$2
6th
$2
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points (Best 8) |
Champ Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
| 1 | 100 | 161 | 1056 | — | — | — | — | — | — | 1317 | 2,807K | ||
| 2 | Dan | 603 | 403 | 195 | — | — | — | — | — | — | 1201 | 2,568K | |
| 3 | 485 | 519 | 100 | — | — | — | — | — | — | 1104 | 2,369K | ||
| 4 | Keith T | 352 | — | 709 | — | — | — | — | — | — | 1061 | 2,280K | |
| 5 | Jason | — | 177 | 829 | — | — | — | — | — | — | 1006 | 2,167K | |
| 6 | 146 | 350 | 146 | — | — | — | — | — | — | 642 | 1,419K | ||
| 7 | Lindsey | — | — | 621 | — | — | — | — | — | — | 621 | 1,376K | |
| 8 | Alvin | — | — | 568 | — | — | — | — | — | — | 568 | 1,267K | |
| 9 | — | — | 515 | — | — | — | — | — | — | 515 | 1,158K | ||
| 10 | Evan | 314 | 100 | — | — | — | — | — | — | — | 414 | 951K | |
| 11 | David M | 405 | — | — | — | — | — | — | — | — | 405 | 932K | |
| 12 | Sergio | 110 | — | 236 | — | — | — | — | — | — | 346 | 811K | |
| 13 | Joe P | — | — | 345 | — | — | — | — | — | — | 345 | 809K | |
| 14 | Alex C | 133 | 195 | — | — | — | — | — | — | — | 328 | 774K | |
| 15 | — | — | 314 | — | — | — | — | — | — | 314 | 745K | ||
| 16 | Nathan | — | 298 | — | — | — | — | — | — | — | 298 | 712K | |
| 17 | Nehemiah | — | — | 285 | — | — | — | — | — | — | 285 | 686K | |
| 18 | Pat | — | — | 259 | — | — | — | — | — | — | 259 | 632K | |
| T19 | Nick | 214 | — | — | — | — | — | — | — | — | 214 | 540K | |
| T19 | Trevor | — | — | 214 | — | — | — | — | — | — | 214 | 540K | |
| T21 | Johnny | 177 | — | — | — | — | — | — | — | — | 177 | 464K | |
| T21 | Denny | — | — | 177 | — | — | — | — | — | — | 177 | 464K | |
| 23 | Chris | 161 | — | — | — | — | — | — | — | — | 161 | 431K | |
| T24 | Caleb | — | 133 | — | — | — | — | — | — | — | 133 | 373K | |
| T24 | Josh | — | — | 133 | — | — | — | — | — | — | 133 | 373K | |
| T26 | Alex P | 121 | — | — | — | — | — | — | — | — | 121 | 349K | |
| T26 | Jayden | — | 121 | — | — | — | — | — | — | — | 121 | 349K | |
| T28 | Ashton | — | 110 | — | — | — | — | — | — | — | 110 | 326K | |
| T28 | — | — | 110 | — | — | — | — | — | — | 110 | 326K |
R1 (March)
| # | Player | Points |
|---|---|---|
| 1 $86 | Dan | 603 |
| 2 $57 |
|
485 |
| 3 $40 | David M* | 405 |
| 4 $31 | Keith T | 352 |
| 5 $26 | Evan | 314 |
| 6 | Nick* | 214 |
| 7 |
|
195 |
| 8 | Johnny | 177 |
| 9 | Chris | 161 |
| 10 |
|
146 |
| 11 | Alex C* | 133 |
| 12 | Alex P* | 121 |
| 13 | Sergio | 110 |
| 14 |
|
100 |
* free entry
R2 (April)
| # | Player | Points |
|---|---|---|
| 1 $78 |
|
519 |
| 2 $48 | Dan | 403 |
| 3 $38 |
|
350 |
| 4 $28 | Nathan* | 298 |
| 5 | Alex C | 195 |
| 6 | Jason | 177 |
| 7 |
|
161 |
| 8 | Evan 2 | 146 |
| 9 | Caleb* | 133 |
| 10 | Jayden* | 121 |
| 11 | Ashton* | 110 |
| 12 | Evan | 100 |
* free entry
R3 (May)
| # | Player | Points |
|---|---|---|
| 1 $148 |
|
1056 |
| 2 $91 | Jason | 829 |
| 3 $68 | Keith T | 709 |
| 4 $54 | Lindsey | 621 |
| 5 $50 | Alvin | 568 |
| 6 $45 |
|
515 |
| 7 | Joe P* | 345 |
| 8 |
|
314 |
| 9 | Nehemiah | 285 |
| 10 | Pat | 259 |
| 11 | Sergio | 236 |
| 12 | Trevor | 214 |
| 13 | Dan | 195 |
| 14 | Denny | 177 |
| 15 |
|
161 |
| 16 |
|
146 |
| 17 | Josh | 133 |
| 18 |
|
121 |
| 19 |
|
110 |
| 20 |
|
100 |
* free entry


