…
--:--
Season pot
$334 →
$295.20 -11.6%
mBTC
1.89847
$120.11 -11.7%
XAG
1.40515
$91.09 -20.1%
Adjustments
| From Nathan — R2 (April) | +$28 |
Championship Payouts
1st
$88
2nd
$53
3rd
$39
4th
$31
5th
$29
6th
$26
Leaderboard Payouts
1st
$12
2nd
$5
3rd
$4
4th
$3
5th
$3
6th
$2
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points (Best 8) |
Champ Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
| 1 | 100 | 161 | 1056 | 765 | — | — | — | — | — | 2082 | 3,698K | ||
| 2 | 485 | 519 | 100 | 121 | — | — | — | — | — | 1225 | 2,217K | ||
| T3 | Dan | 603 | 403 | 195 | — | — | — | — | — | — | 1201 | 2,175K | |
| T3 | Jason | — | 177 | 829 | 195 | — | — | — | — | — | 1201 | 2,175K | |
| 5 | Keith T | 352 | — | 709 | — | — | — | — | — | — | 1061 | 1,934K | |
| 6 | Lindsey | — | — | 621 | 329 | — | — | — | — | — | 950 | 1,742K | |
| 7 | 146 | 350 | 146 | 100 | — | — | — | — | — | 742 | 1,382K | ||
| 8 | — | — | 515 | 214 | — | — | — | — | — | 729 | 1,360K | ||
| 9 | Denny | — | — | 177 | 545 | — | — | — | — | — | 722 | 1,348K | |
| 10 | — | — | 314 | 384 | — | — | — | — | — | 698 | 1,306K | ||
| 11 | Alvin | — | — | 568 | — | — | — | — | — | — | 568 | 1,082K | |
| 12 | Evan | 314 | 100 | — | — | — | — | — | — | — | 414 | 815K | |
| 13 | David M | 405 | — | — | — | — | — | — | — | — | 405 | 800K | |
| 14 | Sergio | 110 | — | 236 | — | — | — | — | — | — | 346 | 698K | |
| 15 | Joe P | — | — | 345 | — | — | — | — | — | — | 345 | 696K | |
| 16 | Alex C | 133 | 195 | — | — | — | — | — | — | — | 328 | 667K | |
| 17 | Nathan | — | 298 | — | — | — | — | — | — | — | 298 | 615K | |
| 18 | Nehemiah | — | — | 285 | — | — | — | — | — | — | 285 | 593K | |
| 19 | Chris | 161 | — | — | 110 | — | — | — | — | — | 271 | 568K | |
| 20 | Pat | — | — | 259 | — | — | — | — | — | — | 259 | 548K | |
| T21 | Nick | 214 | — | — | — | — | — | — | — | — | 214 | 470K | |
| T21 | Trevor | — | — | 214 | — | — | — | — | — | — | 214 | 470K | |
| 23 | Jonny W | 177 | — | — | — | — | — | — | — | — | 177 | 406K | |
| 24 | — | — | — | 161 | — | — | — | — | — | 161 | 378K | ||
| T25 | Caleb | — | 133 | — | — | — | — | — | — | — | 133 | 330K | |
| T25 | Josh | — | — | 133 | — | — | — | — | — | — | 133 | 330K | |
| T27 | Alex P | 121 | — | — | — | — | — | — | — | — | 121 | 309K | |
| T27 | Jayden | — | 121 | — | — | — | — | — | — | — | 121 | 309K | |
| T29 | Ashton | — | 110 | — | — | — | — | — | — | — | 110 | 290K | |
| T29 | — | — | 110 | — | — | — | — | — | — | 110 | 290K |
R1 (March)
| # | Player | Points |
|---|---|---|
| 1 $86 | Dan | 603 |
| 2 $57 |
|
485 |
| 3 $40 | David M* | 405 |
| 4 $31 | Keith T | 352 |
| 5 $26 | Evan | 314 |
| 6 | Nick* | 214 |
| 7 |
|
195 |
| 8 | Jonny W | 177 |
| 9 | Chris | 161 |
| 10 |
|
146 |
| 11 | Alex C* | 133 |
| 12 | Alex P* | 121 |
| 13 | Sergio | 110 |
| 14 |
|
100 |
* free entry
R2 (April)
| # | Player | Points |
|---|---|---|
| 1 $78 |
|
519 |
| 2 $48 | Dan | 403 |
| 3 $38 |
|
350 |
| 4 $28 | Nathan* | 298 |
| 5 | Alex C | 195 |
| 6 | Jason | 177 |
| 7 |
|
161 |
| 8 | Evan 2 | 146 |
| 9 | Caleb* | 133 |
| 10 | Jayden* | 121 |
| 11 | Ashton* | 110 |
| 12 | Evan | 100 |
* free entry
R3 (May)
| # | Player | Points |
|---|---|---|
| 1 $148 |
|
1056 |
| 2 $91 | Jason | 829 |
| 3 $68 | Keith T | 709 |
| 4 $54 | Lindsey | 621 |
| 5 $50 | Alvin | 568 |
| 6 $45 |
|
515 |
| 7 | Joe P* | 345 |
| 8 |
|
314 |
| 9 | Nehemiah | 285 |
| 10 | Pat | 259 |
| 11 | Sergio | 236 |
| 12 | Trevor | 214 |
| 13 | Dan | 195 |
| 14 | Denny | 177 |
| 15 |
|
161 |
| 16 |
|
146 |
| 17 | Josh | 133 |
| 18 |
|
121 |
| 19 |
|
110 |
| 20 |
|
100 |
* free entry
R4 (June)
| # | Player | Points | KO by |
|---|---|---|---|
| 1 $140 |
|
765 | |
| 2 $77 | Denny | 545 | Daniel |
| 3 $33 |
|
384 | Denny |
| 4 $55 | Chris 3 | 424 | Daniel |
| 5 $31 | Lindsey | 329 | Denny |
| 6 |
|
214 | Chris 3 |
| 7 | Jason | 195 | Daniel |
| 8 |
|
177 | Lindsey |
| 9 |
|
161 | Chris 3 |
| 10 |
|
146 | Chris 3 |
| 11 | Chris 2 | 133 | Denny |
| 12 |
|
121 | Daniel |
| 13 | Chris | 110 | Daniel |
| 14 |
|
100 | Daniel |



