…
--:--
Season pot
$614 →
$657.00 +7.0%
mBTC
5.05257
$421.48 +20.4%
XAG
2.39161
$145.48 -16.4%
VTI
0.23574
$90.04 +0.0%
Adjustments
| +$28 | From Nathan — R2 (April) |
Championship Payouts
1st
$209
2nd
$142
3rd
$100
4th
$76
5th
$65
Leaderboard Payouts
1st
$23
2nd
$13
3rd
$9
4th
$7
5th
$7
6th
$6
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points (Best 8) |
Champ Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
| 1 | 100 | 161 | 1056 | 765 | 133 | 376 | 121 | 606 | — | 3318 | 2,339K | ||
| 2 | Dan | 603 | 403 | 195 | — | 432 | 423 | 25 | 331 | — | 2412 | 1,727K | |
| 3 | Jason | — | 177 | 829 | 195 | — | — | 469 | 392 | — | 2062 | 1,491K | |
| 4 | 146 | 350 | 146 | 100 | 365 | 603 | 110 | 133 | — | 1953 | 1,418K | ||
| 5 | Keith T | 352 | — | 709 | — | — | 161 | 340 | — | — | 1562 | 1,154K | |
| 6 | — | — | 314 | 384 | 603 | — | — | 146 | — | 1447 | 1,076K | ||
| 7 | 485 | 519 | 100 | 121 | -200 | — | — | 177 | — | 1402 | 1,046K | ||
| 8 | — | — | 568 | — | 146 | 195 | 133 | — | — | 1042 | 803K | ||
| 9 | Lindsey | — | — | 621 | 329 | — | — | — | — | — | 950 | — | |
| 10 | — | — | 515 | 214 | — | 110 | — | — | — | 839 | 666K | ||
| 11 | — | — | 177 | 545 | 110 | — | — | — | — | 832 | 661K | ||
| 12 | — | — | — | 161 | — | 497 | 161 | — | — | 819 | 653K | ||
| 13 | Sergio | 110 | — | 236 | — | — | 121 | — | 161 | — | 628 | 524K | |
| 14 | Steven L | — | — | — | — | — | — | 621 | — | — | 621 | 519K | |
| 15 | Evan | 314 | 100 | — | — | — | — | 146 | — | — | 560 | 478K | |
| 16 | Tony L | — | — | — | — | — | — | 404 | 110 | — | 514 | — | |
| 17 | Chris | 161 | — | — | 110 | 121 | — | -48 | 121 | — | 513 | 446K | |
| 18 | Nehemiah | — | — | 285 | — | — | 177 | — | — | — | 462 | — | |
| 19 | Brian C | — | — | — | — | — | — | — | 457 | — | 457 | — | |
| 20 | 405 | — | — | — | — | — | — | — | — | 405 | — | ||
| 21 | Tony T | — | — | — | — | — | — | 195 | 195 | — | 390 | — | |
| 22 | — | — | 110 | — | — | 236 | — | — | — | 346 | — | ||
| 23 | Joe P | — | — | 345 | — | — | — | — | — | — | 345 | — | |
| 24 | Alex C | 133 | 195 | — | — | — | — | — | — | — | 328 | — | |
| 25 | Nathan | — | 298 | — | — | — | — | — | — | — | 298 | — | |
| 26 | Pat | — | — | 259 | — | — | — | — | — | — | 259 | — | |
| T27 | Nick | 214 | — | — | — | — | — | — | — | — | 214 | — | |
| T27 | Trevor | — | — | 214 | — | — | — | — | — | — | 214 | — | |
| T27 | Tad | — | — | — | — | — | 214 | — | — | — | 214 | — | |
| 30 | Jonny W | 177 | — | — | — | — | — | — | — | — | 177 | — | |
| T31 | Caleb | — | 133 | — | — | — | — | — | — | — | 133 | — | |
| T31 | Josh | — | — | 133 | — | — | — | — | — | — | 133 | — | |
| T33 | Alex P | 121 | — | — | — | — | — | — | — | — | 121 | — | |
| T33 | Jayden | — | 121 | — | — | — | — | — | — | — | 121 | — | |
| 35 | Ashton | — | 110 | — | — | — | — | — | — | — | 110 | — | |
| T36 | Gideon | — | — | — | — | — | 100 | — | — | — | 100 | — | |
| T36 | Soren | — | — | — | — | — | — | — | 100 | — | 100 | — |
R1 (March)
| # | Player | Points |
|---|---|---|
| 1 $86 | Dan | 603 |
| 2 $57 |
|
485 |
| 3 $40 |
|
405 |
| 4 $31 | Keith T | 352 |
| 5 $26 | Evan | 314 |
| 6 | Nick F | 214 |
| 7 |
|
195 |
| 8 | Jonny W | 177 |
| 9 | Chris | 161 |
| 10 |
|
146 |
| 11 | Alex C F | 133 |
| 12 | Alex P F | 121 |
| 13 | Sergio | 110 |
| 14 |
|
100 |
Free
R2 (April)
| # | Player | Points |
|---|---|---|
| 1 $78 |
|
519 |
| 2 $48 | Dan | 403 |
| 3 $38 |
|
350 |
| 4 $28 | Nathan F | 298 |
| 5 | Alex C | 195 |
| 6 | Jason | 177 |
| 7 |
|
161 |
| 8 | Evan 2 | 146 |
| 9 | Caleb F | 133 |
| 10 | Jayden F | 121 |
| 11 | Ashton F | 110 |
| 12 | Evan | 100 |
Free
R3 (May)
| # | Player | Points |
|---|---|---|
| 1 $148 |
|
1056 |
| 2 $91 | Jason | 829 |
| 3 $68 | Keith T | 709 |
| 4 $54 | Lindsey | 621 |
| 5 $50 |
|
568 |
| 6 $45 |
|
515 |
| 7 | Joe P F | 345 |
| 8 |
|
314 |
| 9 | Nehemiah | 285 |
| 10 | Pat | 259 |
| 11 | Sergio | 236 |
| 12 | Trevor | 214 |
| 13 | Dan | 195 |
| 14 |
|
177 |
| 15 |
|
161 |
| 16 |
|
146 |
| 17 | Josh | 133 |
| 18 |
|
121 |
| 19 |
|
110 |
| 20 |
|
100 |
Free
R4 (June)
| # | Player | Points | KO by |
|---|---|---|---|
| 1 $140 |
|
765 | |
| 2 $77 |
|
545 | Daniel |
| 3 $33 |
|
384 | Denny |
| 4 $55 | Chris 3 | 424 | Daniel |
| 5 $31 | Lindsey | 329 | Denny |
| 6 |
|
214 | Chris 3 |
| 7 | Jason | 195 | Daniel |
| 8 |
|
177 | Lindsey |
| 9 |
|
161 | Chris 3 |
| 10 |
|
146 | Chris 3 |
| 11 | Chris 2 | 133 | Denny |
| 12 |
|
121 | Daniel |
| 13 | Chris | 110 | Daniel |
| 14 |
|
100 | Daniel |
R5 (July)
| # | Player | Bullets | Points |
|---|---|---|---|
| 1 $136 |
|
1 | 603 |
| 2 $85 | Dan | 1 | 432 |
| 3 $68 |
|
1 | 365 |
| 4 $51 | Luke F G | 1 | — |
| 5 |
|
1 | 146 |
| 6 | Nathaniel G | 3 | — |
| 7 |
|
1 | 133 |
| 8 | Chris | 1 | 121 |
| 9 |
|
1 | 110 |
| 10 |
|
5 | -200 |
| 11 | Alex S G | 1 | — |
Guest



