Championship
Season pot
$520 →
$670 +28.8%
mBTC
5.64777
$534.08 +38.7%
XAG
2.8
$85.17 +6.5%
VTI
0.19
$54.59 -0.7%
Adjustments
| Rounding | $-3.84 |
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points (Best 8) |
Champ Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
| 1 | 761 | 146 | — | 121 | 586 | 454 | 686 | 100 | 121 | 377 | 3252 | 1,950 | |
| 2 | 195 | 292 | 620 | 410 | — | 133 | 133 | 635 | 176 | 110 | 2594 | 1,606 | |
| 3 | 459 | 628 | 355 | — | 161 | 110 | 110 | 192 | 214 | — | 2229 | 1,415 | |
| 4 | Ben | 100 | 207 | — | — | 216 | — | 320 | 244 | 195 | 538 | 1820 | 1,201 |
| 5 | Nehemiah | 288 | 359 | 100 | — | — | — | 229 | 195 | 630 | — | 1801 | 1,191 |
| 6 | Dan | 110 | 133 | 255 | 133 | 110 | 506 | 177 | 290 | 146 | — | 1750 | 1,165 |
| 7 | Adam T | — | — | 133 | 257 | 294 | — | 394 | — | 496 | 161 | 1735 | — |
| 8 | Brian | — | 225 | — | — | — | 285 | 444 | — | 359 | — | 1313 | — |
| 9 | — | 136 | 161 | 110 | 176 | — | 100 | 121 | — | 121 | 925 | 733 | |
| 10 | Chris | — | 110 | 177 | — | 121 | — | 161 | — | 110 | 133 | 812 | 674 |
| 11 | Hutch | 133 | — | — | — | 133 | 161 | — | — | — | 177 | 604 | 566 |
| 12 | Josh | — | 176 | — | — | — | — | — | 414 | — | — | 590 | — |
| 13 | Gideon | 222 | 100 | 121 | — | — | — | — | — | 100 | — | 543 | 534 |
| 14 | Alvin | — | — | 125 | — | 100 | — | — | 146 | 133 | — | 504 | 513 |
| 15 | Hal | 351 | — | — | — | — | 121 | — | — | — | — | 472 | — |
| 16 | 185 | — | — | — | — | 100 | — | — | — | 100 | 385 | 451 | |
| 17 | Logan | — | — | — | — | — | — | — | 370 | — | — | 370 | — |
| 18 | Adam W | 161 | — | — | — | — | — | — | — | 177 | — | 338 | — |
| 19 | Seth | — | — | — | — | — | — | — | — | — | 319 | 319 | — |
| 20 | David L | — | — | — | — | — | 146 | — | — | — | 161 | 307 | — |
| 21 | Bryan C | 121 | — | — | — | — | 177 | — | — | — | — | 298 | — |
| 22 | Pat | — | — | — | — | — | — | 121 | 161 | — | — | 282 | — |
| 23 | Kyle | — | — | — | — | — | — | 210 | — | — | — | 210 | — |
| 24 | Noah | — | — | — | — | — | — | — | — | — | 195 | 195 | — |
| 25 | Shaun | 146 | — | — | — | — | — | — | — | — | — | 146 | — |
| 26 | Joe (2024) | — | — | — | — | — | — | — | 110 | — | — | 110 | — |
| 27 | Gabrielle | — | — | — | 100 | — | — | — | — | — | — | 100 | — |
R1 (March)
| # | Player | Points | KO by |
|---|---|---|---|
| 1 $149 |
|
761 | |
| 2 $58 |
|
459 | Richard |
| 3 $30.50 | Hal | 351 | Patrick |
| 4 $17.50 | Nehemiah | 288 | Richard |
| 5 $2.50 | Gideon | 222 | Hal |
| 6 |
|
195 | Hal |
| 7 $2.50 |
|
185 | Nehemiah |
| 8 | Adam W | 161 | Hal |
| 9 | Shaun | 146 | Richard |
| 10 | Hutch | 133 | Gideon |
| 11 | Bryan C | 121 | Marit |
| 12 | Dan | 110 | Richard |
| 13 | Ben | 100 | Patrick |
R2 (April)
R3 (May)
R4 (June)
R5 (July)
R6 (August)
R7 (September)
R8 (October)
| # | Player | Points | KO by |
|---|---|---|---|
| 1 $107 |
|
635 | |
| 2 $43 | Josh | 414 | Daniel |
| 3 $37 | Logan* | 370 | Daniel |
| 4 $18 | Dan | 290 | Daniel |
| 5 $10 | Ben | 244 | Daniel |
| 6 | Nehemiah | 195 | Daniel |
| 7 $5 |
|
192 | Logan |
| 8 | Pat | 161 | Logan |
| 9 | Alvin | 146 | Josh |
| 10 |
|
133 | Daniel |
| 11 |
|
121 | Ben |
| 12 | Joe (2024)* | 110 | Ben |
| 13 |
|
100 | Patrick |
* free entry


