Championship
Season pot
$658 →
$919.00 +39.7%
mBTC
12.20515
$554.82 +84.9%
XAG
2.33
$53.59 -4.3%
USD
177
$177 +0.0%
VTI
0.56
$133.39 +6.7%
Adjustments
| From Matt — R10 (November) | +$5 |
| Rounding | +$0.20 |
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Points (Best 9) |
Champ Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
| 1 $177 | — | 77 | 90 | 66 | 173 | 105 | — | 141 | — | 173 | 173 | 998 | 256 | |
| 2 $101 | 166 | 129 | 60 | 37 | 49 | — | 129 | 47 | 35 | 35 | 31 | 687 | 186 | |
| 3 $73 | Dan | — | — | — | 55 | 58 | 79 | 55 | 94 | 45 | 69 | 69 | 524 | 149 |
| 4 $59 | Chris | 111 | — | — | 111 | — | 53 | 194 | — | — | — | 49 | 518 | 148 |
| 5 $50 | Shaun | 37 | 32 | 72 | 83 | 38 | 45 | 48 | — | 158 | — | — | 513 | 146 |
| 6 | Matt | 47 | — | 52 | — | — | 158 | 97 | 71 | — | 38 | — | 463 | — |
| 7 | 30 | 55 | 33 | 41 | 31 | 35 | 77 | 35 | 40 | 58 | 43 | 417 | 125 | |
| 8 | Ben | — | — | — | — | — | — | 65 | — | 105 | 115 | 115 | 400 | 121 |
| 9 | — | 194 | 36 | — | 69 | — | 26 | — | — | 29 | 35 | 389 | 118 | |
| 10 | Hutch | — | — | — | 166 | 87 | 40 | 24 | — | 63 | — | — | 380 | 116 |
| 11 | Eden | 83 | 39 | 180 | — | 35 | — | — | — | — | — | — | 337 | 106 |
| 12 | Alvin | 28 | 24 | 28 | 28 | 27 | 29 | 30 | 31 | 29 | 43 | 29 | 275 | — |
| 13 | Kyle | — | 26 | 120 | — | 115 | — | — | — | — | — | — | 261 | 89 |
| 14 | Joe | — | — | 45 | 30 | — | 32 | 35 | — | 53 | — | — | 195 | — |
| 15 | Jon | 41 | — | 40 | 47 | — | 63 | — | — | — | — | — | 191 | 73 |
| 16 | Adam W | — | 97 | — | — | — | — | 28 | — | — | — | 38 | 163 | — |
| 17 | David L | — | — | — | — | — | — | — | — | 79 | 49 | 27 | 155 | 65 |
| 18 | Brook | 55 | 43 | — | — | — | — | — | — | — | — | — | 98 | — |
| 19 | Gabrielle | — | 65 | — | — | — | — | 32 | — | — | — | — | 97 | — |
| 20 | David W | 66 | 28 | — | — | — | — | — | — | — | — | — | 94 | — |
| 21 | Brian | — | — | 30 | — | — | — | — | — | 32 | 31 | — | 93 | 51 |
| T22 | Katie | — | — | — | — | — | — | — | — | — | 87 | — | 87 | — |
| T22 | — | — | — | — | — | — | — | — | — | — | 87 | 87 | — | |
| 24 | Kelly | 33 | 35 | — | — | — | — | — | — | — | — | — | 68 | — |
| 25 | Andrew E | — | — | — | — | — | — | — | — | — | — | 58 | 58 | — |
| 26 | Brett | — | — | — | — | — | — | — | 57 | — | — | — | 57 | — |
| 27 | Mike | — | 48 | — | — | — | — | — | — | — | — | — | 48 | — |
| T28 | Alex S | — | — | — | — | 43 | — | — | — | — | — | — | 43 | — |
| T28 | Nathaniel | — | — | — | — | — | — | 43 | — | — | — | — | 43 | — |
| 30 | Andrew | — | — | — | — | — | — | — | 40 | — | — | — | 40 | — |
| 31 | Caitlyn | — | — | — | — | — | — | 39 | — | — | — | — | 39 | — |
| 32 | Billy | — | — | — | 33 | — | — | — | — | — | — | — | 33 | — |
| 33 | Tony | — | 30 | — | — | — | — | — | — | — | — | — | 30 | — |
| 34 | Corey | — | — | — | — | 29 | — | — | — | — | — | — | 29 | — |
| 35 | Nehemiah | — | — | — | — | — | — | — | — | — | 27 | — | 27 | — |
| 36 | Dom | — | — | 26 | — | — | — | — | — | — | — | — | 26 | — |
R1 (February)
R2 (March)
| # | Player | Points | KO by |
|---|---|---|---|
| 1 $136 |
|
194 | |
| 2 $71 |
|
129 | Marit |
| 3 $43 | Adam W | 97 | Marit |
| 4 $43 |
|
77 | Marit |
| 5 $5 | Gabrielle | 65 | Patrick |
| 6 |
|
55 | Marit |
| 7 | Mike | 48 | Patrick |
| 8 | Brook | 43 | Gabrielle |
| 9 | Eden | 39 | Daniel |
| 10 | Kelly | 35 | Marit |
| 11 | Shaun | 32 | Marit |
| 12 | Tony | 30 | Daniel |
| 13 | David W | 28 | Daniel |
| 14 | Kyle | 26 | Marit |
| 15 | Alvin | 24 | Adam W |
R3 (April)
R4 (May)
R5 (June)
R6 (July)
R7 (August)
| # | Player | Points | KO by |
|---|---|---|---|
| 1 $131 | Chris | 194 | |
| 2 $61 |
|
129 | Chris |
| 3 $43 | Matt | 97 | Chris |
| 4 $53 |
|
77 | Chris |
| 5 | Ben | 65 | Matt |
| 6 | Dan | 55 | Daniel |
| 7 | Shaun | 48 | Chris |
| 8 $5 | Nathaniel | 43 | Chris |
| 9 | Caitlyn | 39 | Richard |
| 10 $5 | Joe | 35 | Richard |
| 11 | Gabrielle | 32 | Richard |
| 12 | Alvin | 30 | Richard |
| 13 | Adam W | 28 | Chris |
| 14 |
|
26 | Joe |
| 15 | Hutch | 24 | Nathaniel |


