Championship
| Place | Player |
|---|---|
| 1 | Eden Most Improved ↑9 |
| 2 | Marit Bubble Boy |
| 3 | Shaun |
| 4 |
|
| 5 |
|
| 6 | Ben |
| 7 | Dan |
| 8 | Hutch |
| 9 | Chris |
| 10 |
|
| 11 | Jon |
| 12 | Kyle |
| 13 | Brian |
| 14 | David L Consolation |
Season pot
$658 →
$919.00 +39.7%
mBTC
12.20515
$554.82 +84.9%
XAG
2.33
$53.59 -4.3%
USD
177
$177 +0.0%
VTI
0.56
$133.39 +6.7%
Adjustments
| From Matt — R10 (November) | +$5 |
| Rounding | +$0.20 |
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Points (Best 9) |
Champ Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
| 1 $177 | — | 77 | 90 | 66 | 173 | 105 | — | 141 | — | 173 | 173 | 998 | 256 | |
| 2 $101 | 166 | 129 | 60 | 37 | 49 | — | 129 | 47 | 35 | 35 | 31 | 687 | 186 | |
| 3 $73 | Dan | — | — | — | 55 | 58 | 79 | 55 | 94 | 45 | 69 | 69 | 524 | 149 |
| 4 $59 | Chris | 111 | — | — | 111 | — | 53 | 194 | — | — | — | 49 | 518 | 148 |
| 5 $50 | Shaun | 37 | 32 | 72 | 83 | 38 | 45 | 48 | — | 158 | — | — | 513 | 146 |
| 6 | Matt | 47 | — | 52 | — | — | 158 | 97 | 71 | — | 38 | — | 463 | — |
| 7 | 30 | 55 | 33 | 41 | 31 | 35 | 77 | 35 | 40 | 58 | 43 | 417 | 125 | |
| 8 | Ben | — | — | — | — | — | — | 65 | — | 105 | 115 | 115 | 400 | 121 |
| 9 | Marit | — | 194 | 36 | — | 69 | — | 26 | — | — | 29 | 35 | 389 | 118 |
| 10 | Hutch | — | — | — | 166 | 87 | 40 | 24 | — | 63 | — | — | 380 | 116 |
| 11 | Eden | 83 | 39 | 180 | — | 35 | — | — | — | — | — | — | 337 | 106 |
| 12 | Alvin | 28 | 24 | 28 | 28 | 27 | 29 | 30 | 31 | 29 | 43 | 29 | 275 | — |
| 13 | Kyle | — | 26 | 120 | — | 115 | — | — | — | — | — | — | 261 | 89 |
| 14 | Joe | — | — | 45 | 30 | — | 32 | 35 | — | 53 | — | — | 195 | — |
| 15 | Jon | 41 | — | 40 | 47 | — | 63 | — | — | — | — | — | 191 | 73 |
| 16 | Adam W | — | 97 | — | — | — | — | 28 | — | — | — | 38 | 163 | — |
| 17 | David L | — | — | — | — | — | — | — | — | 79 | 49 | 27 | 155 | 65 |
| 18 | Brook | 55 | 43 | — | — | — | — | — | — | — | — | — | 98 | — |
| 19 | Gabrielle | — | 65 | — | — | — | — | 32 | — | — | — | — | 97 | — |
| 20 | David W | 66 | 28 | — | — | — | — | — | — | — | — | — | 94 | — |
| 21 | Brian | — | — | 30 | — | — | — | — | — | 32 | 31 | — | 93 | 51 |
| T22 | Katie | — | — | — | — | — | — | — | — | — | 87 | — | 87 | — |
| T22 | Rocky | — | — | — | — | — | — | — | — | — | — | 87 | 87 | — |
| 24 | Kelly | 33 | 35 | — | — | — | — | — | — | — | — | — | 68 | — |
| 25 | Andrew E | — | — | — | — | — | — | — | — | — | — | 58 | 58 | — |
| 26 | Brett | — | — | — | — | — | — | — | 57 | — | — | — | 57 | — |
| 27 | Mike | — | 48 | — | — | — | — | — | — | — | — | — | 48 | — |
| T28 | Alex | — | — | — | — | 43 | — | — | — | — | — | — | 43 | — |
| T28 | Nathaniel | — | — | — | — | — | — | 43 | — | — | — | — | 43 | — |
| 30 | Andrew | — | — | — | — | — | — | — | 40 | — | — | — | 40 | — |
| 31 | Caitlyn | — | — | — | — | — | — | 39 | — | — | — | — | 39 | — |
| 32 | Billy | — | — | — | 33 | — | — | — | — | — | — | — | 33 | — |
| 33 | Tony | — | 30 | — | — | — | — | — | — | — | — | — | 30 | — |
| 34 | Corey | — | — | — | — | 29 | — | — | — | — | — | — | 29 | — |
| 35 | Nehemiah | — | — | — | — | — | — | — | — | — | 27 | — | 27 | — |
| 36 | Dom | — | — | 26 | — | — | — | — | — | — | — | — | 26 | — |
R1 (February)
Invested:
$56 →
2.56664 mBTC → $116.67 +108.3%
| Place | Player | Points | KO by |
|---|---|---|---|
| 1 $102 |
|
166 | |
| 2 $54 | Chris | 111 | Daniel |
| 3 $48 | Eden | 83 | Daniel |
| 4 $15 | David W | 66 | Chris |
| 5 | Brook | 55 | Eden |
| 6 | Matt | 47 | Daniel |
| 7 | Jon | 41 | David W |
| 8 | Shaun | 37 | Eden |
| 9 | Kelly | 33 | David W |
| 10 |
|
30 | Eden |
| 11 | Alvin | 28 | David W |
R2 (March)
Invested:
$77 →
3.73933 mBTC → $169.98 +120.8%
| Place | Player | Points | KO by |
|---|---|---|---|
| 1 $136 | Marit | 194 | |
| 2 $71 |
|
129 | Marit |
| 3 $43 | Adam W | 97 | Marit |
| 4 $43 |
|
77 | Marit |
| 5 $5 | Gabrielle | 65 | Patrick |
| 6 |
|
55 | Marit |
| 7 | Mike | 48 | Patrick |
| 8 | Brook | 43 | Gabrielle |
| 9 | Eden | 39 | Daniel |
| 10 | Kelly | 35 | Marit |
| 11 | Shaun | 32 | Marit |
| 12 | Tony | 30 | Daniel |
| 13 | David W | 28 | Daniel |
| 14 | Kyle | 26 | Marit |
| 15 | Alvin | 24 | Adam W |
R3 (April)
Invested:
$67 →
2.38853 mBTC → $108.58 +62.1%
| Place | Player | Points | KO by |
|---|---|---|---|
| 1 $108 | Eden | 180 | |
| 2 $63 | Kyle | 120 | Eden |
| 3 $48 |
|
90 | Eden |
| 4 $39 | Shaun | 72 | Eden |
| 5 |
|
60 | Kyle |
| 6 | Matt | 52 | Shaun |
| 7 | Joe | 45 | Shaun |
| 8 | Jon | 40 | Kyle |
| 9 | Marit | 36 | Patrick |
| 10 |
|
33 | Kyle |
| 11 | Brian | 30 | Eden |
| 12 | Alvin | 28 | Patrick |
| 13 | Dom | 26 | Patrick |
R4 (May)
Invested:
$56 →
2.33 XAG → $53.59 -4.3%
| Place | Player | Points | KO by |
|---|---|---|---|
| 1 $112 | Hutch | 166 | |
| 2 $64 | Chris | 111 | Hutch |
| 3 $38 | Shaun | 83 | Chris |
| 4 |
|
66 | Hutch |
| 5 | Dan | 55 | Hutch |
| 6 $5 | Jon | 47 | Hutch |
| 7 |
|
41 | Shaun |
| 8 |
|
37 | Hutch |
| 9 | Billy | 33 | Chris |
| 10 | Joe | 30 | Chris |
| 11 | Alvin | 28 | Jon |
R5 (June)
Invested:
$60 →
60 USD → $60 +0.0%
| Place | Player | Points | KO by |
|---|---|---|---|
| 1 $120 |
|
173 | |
| 2 $79 | Kyle | 115 | Patrick |
| 3 $36 | Hutch | 87 | Kyle |
| 4 | Marit | 69 | Patrick |
| 5 | Dan | 58 | Kyle |
| 6 |
|
49 | Kyle |
| 7 | Alex | 43 | Patrick |
| 8 | Shaun | 38 | Patrick |
| 9 | Eden | 35 | Kyle |
| 10 |
|
31 | Patrick |
| 11 $5 | Corey | 29 | Kyle |
| 12 | Alvin | 27 | Corey |
R6 (July)
Invested:
$50 →
1.65092 mBTC → $75.05 +50.1%
| Place | Player | Points | KO by |
|---|---|---|---|
| 1 $90 | Matt | 158 | |
| 2 $45 |
|
105 | Matt |
| 3 $45 | Dan | 79 | Matt |
| 4 $5 | Jon | 63 | Dan |
| 5 $10 | Chris | 53 | Dan |
| 6 | Shaun | 45 | Chris |
| 7 $5 | Hutch | 40 | Chris |
| 8 |
|
35 | Dan |
| 9 | Joe | 32 | Jon |
| 10 | Alvin | 29 | Hutch |
R7 (August)
Invested:
$77 →
77 USD → $77 +0.0%
| Place | Player | Points | KO by |
|---|---|---|---|
| 1 $131 | Chris | 194 | |
| 2 $61 |
|
129 | Chris |
| 3 $43 | Matt | 97 | Chris |
| 4 $53 |
|
77 | Chris |
| 5 | Ben | 65 | Matt |
| 6 | Dan | 55 | Daniel |
| 7 | Shaun | 48 | Chris |
| 8 $5 | Nathaniel | 43 | Chris |
| 9 | Caitlyn | 39 | Richard |
| 10 $5 | Joe | 35 | Richard |
| 11 | Gabrielle | 32 | Richard |
| 12 | Alvin | 30 | Richard |
| 13 | Adam W | 28 | Chris |
| 14 | Marit | 26 | Joe |
| 15 | Hutch | 24 | Nathaniel |
R8 (September)
Invested:
$40 →
40 USD → $40 +0.0%
| Place | Player | Points | KO by |
|---|---|---|---|
| 1 $82 |
|
141 | |
| 2 $53 | Dan | 94 | Patrick ×2 |
| 3 $20 | Matt | 71 | Patrick, Dan |
| 4 $5 | Brett | 57 | Matt ×2 |
| 5 |
|
47 | Matt ×2 |
| 6 | Andrew | 40 | Patrick, Brett |
| 7 |
|
35 | Dan ×2 |
| 8 | Alvin | 31 | Dan ×2 |
R9 (October)
Invested:
$50 →
1.85973 mBTC → $84.54 +69.1%
| Place | Player | Points | KO by |
|---|---|---|---|
| 1 $100 | Shaun | 158 | |
| 2 $50 | Ben | 105 | Shaun |
| 3 $30 | David L | 79 | Shaun |
| 4 $5 | Hutch | 63 | Ben |
| 5 $10 | Joe | 53 | Shaun |
| 6 | Dan | 45 | Hutch |
| 7 |
|
40 | Joe |
| 8 $5 |
|
35 | Joe |
| 9 | Brian | 32 | Shaun |
| 10 | Alvin | 29 | Daniel |
R10 (November)
Invested:
$65 →
0.3 VTI → $71.46 +9.9%
From Matt:
+$5
| Place | Player | Points | KO by |
|---|---|---|---|
| 1 $120 |
|
173 | |
| 2 $64 | Ben | 115 | Patrick |
| 3 $41 | Katie | 87 | Ben |
| 4 $10 | Dan | 69 | Patrick |
| 5 |
|
58 | Patrick |
| 6 | David L | 49 | Dan |
| 7 | Alvin | 43 | Patrick |
| 8 $5 | Matt | 38 | Ben |
| 9 |
|
35 | Dan |
| 10 | Brian | 31 | Patrick |
| 11 | Marit | 29 | Matt |
| 12 | Nehemiah | 27 | Katie |
R11 (December)
Invested:
$60 →
0.26 VTI → $61.93 +3.2%
| Place | Player | Points | KO by |
|---|---|---|---|
| 1 $125 |
|
173 | |
| 2 $59 | Ben | 115 | Patrick |
| 3 $41 | Rocky | 87 | Ben |
| 4 $5 | Dan | 69 | Rocky |
| 5 $10 | Andrew E | 58 | Patrick |
| 6 | Chris | 49 | Andrew E |
| 7 |
|
43 | Patrick |
| 8 | Adam W | 38 | Andrew E |
| 9 | Marit | 35 | Patrick |
| 10 |
|
31 | Dan |
| 11 | Alvin | 29 | Patrick |
| 12 | David L | 27 | Patrick |