Championship
| Place | Player |
|---|---|
| 1 | Matt Bubble Boy |
| 2 | Shaun |
| 3 |
|
| 4 | Alvin Most Improved ↑5 |
| 5 | Jon |
| 6 |
|
| 7 | Josh D Consolation |
| 8 | Cam |
| 9 | Joe Least Improved ↓4 |
| 10 | Tony |
| 11 | Chris |
Season pot
$363.50 →
$341.04 -6.2%
mBTC
4.32174
$90.46 -25.4%
VTI
1.05372
$210.78 -0.2%
XAG
1.64
$39.80 +28.4%
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Points (Best 6) |
Champ Stack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | ||||
| 1 $73.32 | 181 | 236 | 433 | 75 | 197 | 512 | 130 | 433 | 1992 | 49.0K | |
| 2 $42.63 | Shaun | 342 | 306 | 204 | 274 | 127 | 342 | 128 | — | 1596 | 39.2K |
| 3 $28.99 | Brian | — | — | — | 581 | 698 | 104 | 117 | — | 1500 | — |
| 4 $25.58 | 256 | 433 | 153 | 134 | — | — | 227 | 173 | 1376 | 33.8K | |
| 5 | Matt | 171 | 204 | — | — | 233 | 128 | 107 | 144 | 987 | 24.3K |
| 6 | Joe | 128 | 108 | — | 116 | 155 | 205 | — | 217 | 929 | 22.8K |
| T7 | Cam | 205 | 87 | 144 | — | — | 256 | 161 | — | 853 | 21.0K |
| T7 | Josh D | — | 245 | — | — | 465 | — | 143 | — | 853 | 21.0K |
| 9 | Danny | 146 | 136 | — | 194 | 349 | — | — | — | 825 | — |
| 10 | Jon | — | — | — | 168 | 175 | — | 428 | — | 771 | 18.9K |
| 11 | Chris | — | — | — | — | 76 | — | 642 | — | 718 | 17.6K |
| 12 | Alvin | — | — | — | 166 | 100 | 171 | 257 | — | 694 | 17.1K |
| 13 | Dom | — | 111 | 122 | — | 99 | — | — | 289 | 621 | — |
| 14 | Tony | — | 124 | — | 84 | — | — | 214 | — | 422 | 10.4K |
| 15 | Coby | — | — | — | — | 199 | — | — | — | 199 | — |
| 16 | Alex (2022) | — | — | — | — | 82 | — | — | — | 82 | — |
R1 (April)
Invested:
$41.25 →
1.08724 mBTC → $22.76 -44.8%
| Place | Player | Bullets | Points |
|---|---|---|---|
| 1 $93.75 |
|
4 | 256 |
| 2 $30 | Shaun | 1 | 342 |
| 3 |
|
2 | 181 |
| 4 | Cam | 1 | 205 |
| 5 | Matt | 1 | 171 |
| 6 | Danny | 1 | 146 |
| 7 | Joe | 1 | 128 |
R2 (May)
Invested:
$60 →
2.06968 mBTC → $43.32 -27.8%
| Place | Player | Bullets | Points |
|---|---|---|---|
| 1 $150 |
|
2 | 433 |
| 2 $30 |
|
3 | 236 |
| 3 | Shaun | 1 | 306 |
| 4 | Josh D | 1 | 245 |
| 5 | Matt | 1 | 204 |
| 6 | Tony | 2 | 124 |
| 7 | Joe | 2 | 108 |
| 8 | Danny | 1 | 136 |
| 9 | Cam | 2 | 87 |
| 10 | Dom | 1 | 111 |
R3 (June)
Invested:
$30 →
0.15372 VTI → $30.75 +2.5%
| Place | Player | Bullets | Points |
|---|---|---|---|
| 1 $60 |
|
1 | 433 |
| 2 $30 | Shaun | 2 | 204 |
| 3 |
|
2 | 153 |
| 4 | Dom | 2 | 122 |
| 5 | Cam | 1 | 144 |
R4 (July)
Invested:
$67.50 →
0.33 VTI → $66.01 -2.2%
| Place | Player | Bullets | Points |
|---|---|---|---|
| 1 $101.25 | Brian | 1 | 581 |
| 2 $60.75 | Shaun | 2 | 274 |
| 3 $40.50 | Jon | 3 | 168 |
| 4 |
|
3 | 134 |
| 5 | Danny | 1 | 194 |
| 6 | Alvin | 1 | 166 |
| 7 | Tony | 3 | 84 |
| 8 |
|
3 | 75 |
| 9 | Joe | 1 | 116 |
R5 (August)
Invested:
$63.75 →
0.31 VTI → $62.01 -2.7%
| Place | Player | Bullets | Points |
|---|---|---|---|
| 1 $95.63 | Brian | 1 | 698 |
| 2 $47.81 | Josh D | 1 | 465 |
| 3 $28.69 | Danny | 1 | 349 |
| 4 $19.12 |
|
2 | 197 |
| 5 | Matt | 1 | 233 |
| 6 | Coby | 1 | 199 |
| 7 | Jon | 1 | 175 |
| 8 | Joe | 1 | 155 |
| 9 | Dom | 2 | 99 |
| 10 | Shaun | 1 | 127 |
| 11 | Alex (2022) | 2 | 82 |
| 12 | Chris | 2 | 76 |
| 13 | Alvin | 1 | 100 |
R6 (September)
Invested:
$31 →
1.64 XAG → $39.80 +28.4%
| Place | Player | Bullets | Points |
|---|---|---|---|
| 1 $67 |
|
1 | 512 |
| 2 $22 | Shaun | 1 | 342 |
| 3 | Cam | 1 | 256 |
| 4 | Joe | 1 | 205 |
| 5 | Alvin | 1 | 171 |
| 6 | Brian | 2 | 104 |
| 7 | Matt | 1 | 128 |