| Place | Cash |
|---|---|
| 🥇 | 16 |
| Place | Player | Cash | Points | Bullets |
|---|---|---|---|---|
| - | Daniel | 0 | - |
| Place | Cash |
|---|---|
| 🥇 | 0 |
| Place | Player |
|---|---|
| 🥇 | Patrick |
| 🥇 | Dan |
| 🥇 | Daniel |
| 🥇 | Chris |
| 🥇 | Al |
| 🥇 | Rocky |
| 🥇 | Keith T |
| 🥇 | Marit |
| 🥇 | Will |
| 🥇 | Johnny |
| 🥇 | Alvin |
| 🥇 | Adam T |
| 🥇 | Nehemiah |
| 🥇 | Sergio |
| 🥇 | Denny |
| 🥇 | Evan |
| 🥇 | Brandon |
| 🥇 | Richard |
| 🥇 | Jason |
| 🥇 | Hutch |
| 🥇 | Logan |
| 🥇 | Tanner |
| 🥇 | Brian |
| 🥇 | Jacob |
| 🥇 | Lindsey |
| 🥇 | Corey |
| 🥇 | Eli |
| 🥇 | Tad |
| 🥇 | Ethan |
| 🥇 | Trevor |
| 🥇 | Gideon |
| 🥇 | Kyle |
| 🥇 | Ben |
| 🥇 | Todd |
| 🥇 | David L |
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec | Score |
|---|---|
| R11 | Best 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| Place | Player | Cash | Points | Bullets |
|---|---|---|---|---|
| - | Daniel | 0 | - |
We pay 30% of the field, rounded up.
| Players | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| 2-3 | 100% | - | - | - | - | - |
| 4-6 | 65% | 35% | - | - | - | - |
| 7-10 | 50% | 30% | 20% | - | - | - |
| 11-13 | 45% | 25% | 18% | 12% | - | - |
| 14-16 | 40% | 25% | 16% | 11% | 8% | - |
| 17-20 | 35% | 20% | 15% | 12% | 10% | 8% |
Everyone gets 100 points just for showing up (starting with last place). Each rank earns 10% more points than the rank below.
In addition, anyone who wins cash (including bounties) gets 3 points per dollar. Accordingly, the $10 paid add-on also costs 30 points.
Players with more points will start the championship tournament with more chips.
We reserve 20% of each round's prize pool (buy-ins plus paid add-ons) for the championship pot.
Each round's winner gets to choose how to invest the round's championship pot cut. These investments are never sold nor reallocated during the season.
The championship pot pays out to the winners of the championship according to our regular payout schedule. To earn a free seat in the championship, players must play 3 regular season games OR win a regular season game.
These scores are generated using all regular season tournaments in BCC history. Only players with 10 or more games are displayed, since scores are not as accurate for players with less data.
ELO starts at 800 for everyone. A "match" is created for every pairing of players in every tournament. Of course, the player with the better finish is considered the winner of each match. Then a standard ELO algorithm is used to adjust each player's ELO score.
The algorithm's K-factor is set to 40 for each player's first 3 tournaments, 30 for the next 3 tournaments, and 20 for all remaining tournaments.
| Rank | Player | ELO | Games |
|---|---|---|---|
| 1 | Chris | 975 | 21 |
| 2 | Brian | 974 | 12 |
| 3 | Patrick | 927 | 24 |
| 4 | Matt | 901 | 12 |
| 5 | Marit | 898 | 12 |
| 6 | Daniel | 880 | 36 |
| 7 | Dan | 877 | 27 |
| 8 | Ben | 863 | 12 |
| 9 | Shaun | 862 | 16 |
| 10 | Adam T | 843 | 10 |
| 11 | Hutch | 758 | 11 |
| 12 | Rocky | 700 | 15 |
| 13 | Richard | 697 | 31 |
| 14 | Alvin | 672 | 23 |
| 15 | Joe | 659 | 12 |